| Impurities (max. ppm) |
MMTA Superalloy Grade |
Isfara (electrolytic reduction) |
Roshal/MELZ | POBEDIT (hydrogen reduction) |
Typical quality of Re-powder produced from Dzhezkazgan APR | Re-pellets | |
| Typical (Sekom) |
Max. (Howmet) |
||||||
| Ag | 5 | 2 | < 0.2 | < 1 | 5 | ||
| Al | 30 | 2 - 5 | 4 | 5 | 2.2 - 5 | < 1 | 30 |
| As | 10 | < 0.03 | 0.21 | < 2 | 10 | ||
| B | 20 | 20 | 7.7 | < 1 | 200 | ||
| Bi | 1 | 0.13 | < 2 | 1 | |||
| C | 30 | 14 | 30 | ||||
| Ca | 5 | 7 - 10 | 5 | 50 | 0.64 | < 1 | 5 |
| Cd | 50 | < 0.5 | 13 - 18 | < 1 | 50 | ||
| Cl | 50 | 2 | 20 | 0.36 | |||
| Co | 100 | 0.06 | 5 - 25 | 1 - 6 | 100 | ||
| Cr | 100 | 5 | 6 | 10 - 13 | < 1 | 100 | |
| Cu | 70 | 3 | < 0.1 | 30 | 3.4 | < 1 | 70 |
| Fe | 5 - 30 | 2 | 60 | 10 - 34 | 10 | 100 | |
| Ga | 50 | < 0.05 | 200 | ||||
| H | 50 | 142 | < 10 | ||||
| Hf | 200 | < 0.2 | < 5 | 200 | |||
| In | 50 | < 0.05 | 0.015 | 200 | |||
| K | 10 | 9 - 10 | 30 | 10 | 6.4 - 57 | 48 | 50 |
| Mg | 100 | 4 | 3 | 5 | 0.27 | < 1 | 100 |
| Mn | 20 | 5 | 0.5 | 3.2 | < 1 | 20 | |
| Mo | 500 | 3 - 5 | 30 | 5 | 1 - 32 | < 3 | 500 |
| N | 50 | 37 | < 10 | 50 | |||
| Na | 10 | 3 | 5 | 0.92 | < 3 | 10 | |
| Nb/Cb | 200 | 0.9 | 0.062 | < 5 | 200 | ||
| Ni | 100 | 1 - 2 | 50 | 5 | 7.6 - 19 | < 1 | 100 |
| O2 | 300 | 2425 | 190 - 379 | 500 | |||
| P | 200 | < 1 | 0.2 | 0.14 | < 3 | 200 | |
| Pb | 5 | 10 | 7.8 | < 1 | 2 | ||
| Pt | 30 | ||||||
| S | 20 | 500 | 0.9 | 4.2 | < 10 | ||
| Sb | 50 | < 0.07 | < 0.03 | 200 | |||
| Se | 5 | < 0.1 | < 0.1 | < 2 | 5 | ||
| Si | 20 | 30 | 30 | 4.7 | < 5 | 20 | |
| Sn | 10 | 0.3 | 0.06 | < 2 | 10 | ||
| Ta | 200 | 10 | < 20 | < 10 | 200 | ||
| Te | 5 | < 0.1 | < 5 | 5 | |||
| Th | 20 | < 20 | < 5 | 20 | |||
| Ti | 200 | 40 | 0.37 | 3 | 200 | ||
| Tl | 5 | 2 | < 1 | 5 | |||
| V | 200 | 2 | 0.06 | 0.033 | 200 | ||
| W | 500 | 500 | 3.2- 22 | < 8 | 500 | ||
| Y | 0.2 | 0.019 | |||||
| Zn | 50 | 3 | 0.9 | 49- 55 | < 1 | 200 | |
| Zr | 200 | < 0.1 | 0.021 | < 1 | 200 | ||
| O2+H2O | 0.20% | 86 | |||||
| Re (min.%) | 99.9% | 99.99% | 99.98% | 99.99% | 99.95% | ||
| Size Distribution | Æ 42 x 10-15 mm | ||||||
| 200-500m | 50% | 100 % < 70m | |||||
| 80-200m | 30% | ||||||
| < 80m | 20% | ||||||
| FSSS | 4-6m | ||||||
Rhenium pellets are made from above by sintering. Typically the pellets are small bricks of 34 x 39 x 10-15 mm size or round tablets of Æ 42 x 10-15 mm size. The O2+H2O content is dramatically sinks due to sintering to values of below 0.05%.