Impurities |
MMTA superalloy grade |
Isfara (electrolytic reduction) |
Roshal/MELZ |
POBEDIT |
Typical quality of Re-powder produced from "Dzhezkazgan" APR |
Re-pellets |
|
|
Max. (Howmet) |
|||||||
| 2 | <0.2 | <1 | 5 | ||||
| 2 - 5 | 4 | 30 | |||||
| <0.03 | <2 | 10 | |||||
| 20 | <1 | 200 | |||||
| 1 | <2 | 1 | |||||
| 30 | 14 | 30 | |||||
| 7 - 10 | 5 | 5 | |||||
| <0.5 | - 18 | <1 | 50 | ||||
| 2 | 20 | ||||||
| 0.06 | 1 - 6 | 100 | |||||
| 6 | < 1 | 100 | |||||
| 3 | <0.1 | < 1 | 70 | ||||
| 100 | 5 - 30 | 2 | 60 | 10 | 100 | ||
| <0.05 | 200 | ||||||
| <10 | 50 | ||||||
| <0.2 | 200 | ||||||
| <0.05 | 200 | ||||||
| 9 - 10 | 30 | - 57 | 48 | 50 | |||
| 100 | 4 | 3 | 100 | ||||
| 20 | 5 | 0.5 | 20 | ||||
| 500 | 3 - 5 | 30 | 5 | <3 | 500 | ||
| 50 | |||||||
| 3 | 5 | 10 | |||||
| 0.9 | 200 | ||||||
| 1 - 2 | 50 | - 19 | <1 | 100 | |||
| 190 - 379 | 500 | ||||||
| 200 | <1 | 0.2 | 200 | ||||
| 5 | 10 | <1 | 2 | ||||
| Pt | 30 | ||||||
| 500 | 0.9 | <10 | 20 | ||||
| <0.07 | 200 | ||||||
| <0.1 | <2 | 5 | |||||
| 30 | 30 | 20 | |||||
| 0.3 | <2 | 10 | |||||
| 10 | 200 | ||||||
| <0.1 | <5 | 5 | |||||
| <5 | 20 | ||||||
| 40 | 200 | ||||||
| 5 | 2 | <1 | 5 | ||||
| 2 | 0.06 | 200 | |||||
| 500 | - 22 | <8 | 500 | ||||
| 0.2 | |||||||
| 3 | 0.9 | - 55 | 200 | ||||
| 200 | <0.1 | 200 | |||||
| 99.9% | 99.95% | ||||||
| 50% | m | ||||||
| 30% | |||||||
| 20% | |||||||
Rhenium pellets are made from above metal powder by sintering. Typically the pellets are small bricks of 34 x 39 x 10-15 mm size or round tablets of Æ 42 x 10-15 mm size. The O2+H2O content is dramatically sinks due to sintering to values of below 0.05%.