Metallic Hafnium, nuclear grade
| External view: | Metallic cylindric bars. |
| Size: | Diameter less than 240 mm, length less than 1000 mm |
| Weigth of ingots: | less than 500 kgs |
| Hafnium content (incl. Zr) | 99.8% |
Impurities in % less than:
| Zr | 1.0 | Ni | 0.02 |
| N | 0.005 | Ti | 0.005 |
| Mn | 0.0005 | Nb | 0.01 |
| C | 0.01 | O | 0.05 |
| Al | 0.005 | Cu | 0.005 |
| Ca | 0.01 | W | 0.01 |
| Fe | 0.04 | Mg | 0.004 |
| Si | 0.005 | Cr | 0.003 |
| Mo | 0.01 |
Packing: wrapped in Polethylene foil and put in wooden box. Weight not more than 500 kgs